2026 Southern Interclub Spring Pennant · Southern Interclub Pennant
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PS Stubbies | 4 | 10 | 6 | 62.5% | 35 | 25 | 58.3% | 788 | 698 | 53% |
| 2. | ES Panthers | 4 | 10 | 6 | 62.5% | 34 | 22 | 60.7% | 720 | 616 | 53.9% |
| 3. | ES Foundation Wealth | 4 | 7 | 9 | 43.8% | 31 | 35 | 47% | 795 | 851 | 48.3% |
| 4. | ES Gigabytes | 3 | 7 | 5 | 58.3% | 27 | 19 | 58.7% | 611 | 567 | 51.9% |
| 5. | ES Simwolf | 3 | 7 | 5 | 58.3% | 25 | 24 | 51% | 612 | 598 | 50.6% |
| 6. | PS Grumpies | 4 | 5 | 11 | 31.3% | 24 | 37 | 39.3% | 733 | 768 | 48.8% |
| 7. | ES Young-ish | 3 | 5 | 6 | 45.5% | 21 | 23 | 47.7% | 515 | 546 | 48.5% |
| 8. | PS Ladies | 3 | 5 | 6 | 45.5% | 15 | 21 | 41.7% | 423 | 463 | 47.7% |
Team and individual ladders
will appear once match results have been entered.