2026 Southern Interclub Spring Pennant · Southern Interclub Pennant
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Darren Cowen | PS Stubbies | 4 | 4 | 0 | 100% | 12 | 4 | 75% | 223 | 173 | 56.3% |
| 2. | Jack Hudson | ES Foundation Wealth | 4 | 4 | 0 | 100% | 12 | 3 | 80% | 212 | 165 | 56.2% |
| 3. | Keiran Brown | ES Panthers | 4 | 4 | 0 | 100% | 12 | 1 | 92.3% | 194 | 131 | 59.7% |
| 4. | Damian Smith | ES Panthers | 4 | 3 | 1 | 75% | 10 | 5 | 66.7% | 189 | 151 | 55.6% |
| 5. | Mark Hudson | ES Simwolf | 3 | 3 | 0 | 100% | 9 | 4 | 69.2% | 176 | 144 | 55% |
| 6. | Tony Smith | PS Stubbies | 4 | 2 | 2 | 50% | 8 | 8 | 50% | 197 | 195 | 50.3% |
| 7. | Nigel Gibson | PS Grumpies | 4 | 2 | 2 | 50% | 8 | 8 | 50% | 196 | 184 | 51.6% |
| 8. | Benjamin Hudson | PS Stubbies | 3 | 2 | 1 | 66.7% | 8 | 3 | 72.7% | 160 | 118 | 57.6% |
| 9. | Mark Bravington | ES Panthers | 3 | 2 | 1 | 66.7% | 8 | 3 | 72.7% | 151 | 102 | 59.7% |
| 10. | Rum Cyrus | PS Grumpies | 4 | 2 | 2 | 50% | 7 | 7 | 50% | 177 | 161 | 52.4% |
| 11. | Jason O'Grady | ES Foundation Wealth | 3 | 2 | 1 | 66.7% | 7 | 6 | 53.8% | 162 | 165 | 49.5% |
| 12. | Asher de Vries | ES Young-ish | 3 | 2 | 1 | 66.7% | 7 | 3 | 70% | 133 | 105 | 55.9% |
| 13. | Thomas New | ES Gigabytes | 3 | 2 | 1 | 66.7% | 7 | 3 | 70% | 126 | 118 | 51.6% |
| 14. | Grace Pattison | PS Ladies | 3 | 2 | 1 | 66.7% | 6 | 5 | 54.6% | 144 | 138 | 51.1% |
| 15. | David Mulcahy | PS Ladies | 3 | 2 | 1 | 66.7% | 6 | 4 | 60% | 123 | 113 | 52.1% |
| 16. | Hamish Laws | ES Gigabytes | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 90 | 57 | 61.2% |
| 17. | Lee Baumwol | ES Foundation Wealth | 4 | 1 | 3 | 25% | 6 | 11 | 35.3% | 186 | 226 | 45.2% |
| 18. | Steve Giudici | ES Simwolf | 3 | 1 | 2 | 33.3% | 6 | 7 | 46.2% | 152 | 163 | 48.3% |
| 19. | Ross Eldershaw | PS Grumpies | 4 | 1 | 3 | 25% | 5 | 10 | 33.3% | 182 | 194 | 48.4% |
| 20. | Liam Hamilton | ES Young-ish | 2 | 1 | 1 | 50% | 5 | 5 | 50% | 123 | 124 | 49.8% |
| 21. | Michael Brown | ES Gigabytes | 2 | 1 | 1 | 50% | 5 | 3 | 62.5% | 116 | 101 | 53.5% |
| 22. | Gaye Mitchell | ES Young-ish | 2 | 1 | 1 | 50% | 4 | 4 | 50% | 99 | 106 | 48.3% |
| 23. | Elijah de Vries | ES Simwolf | 3 | 1 | 2 | 33.3% | 3 | 7 | 30% | 111 | 133 | 45.5% |
| 24. | Noah Green | ES Young-ish | 3 | 1 | 2 | 33.3% | 3 | 8 | 27.3% | 106 | 141 | 42.9% |
| 25. | Lisa Daly | PS Ladies | 3 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 93 | 122 | 43.3% |
| 26. | Mark de Vries | ES Gigabytes | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 76 | 69 | 52.4% |
| 27. | Alex McArthur | ES Gigabytes | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 67 | 63 | 51.5% |
| 28. | Cameron Poole | ES Simwolf | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 65 | 60 | 52% |
| 29. | Anders Bown | PS Stubbies | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 60 | 45 | 57.1% |
| 30. | Paul Willcock | ES Simwolf | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 57 | 47 | 54.8% |
| 31. | Elijah de Vries | ES Panthers | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 54 | 44 | 55.1% |
| 32. | Asher de Vries | PS Stubbies | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 20 | 69.2% |
| 33. | Oscar Brown | PS Grumpies | 4 | 0 | 4 | 0% | 4 | 12 | 25% | 178 | 229 | 43.7% |
| 34. | Liam O'Grady | ES Foundation Wealth | 4 | 0 | 4 | 0% | 4 | 12 | 25% | 175 | 226 | 43.6% |
| 35. | Todd Viney | ES Gigabytes | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 63 | 62 | 50.4% |
| 36. | Cameron Poole | ES Foundation Wealth | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 60 | 69 | 46.5% |
| 37. | Lance Shutt | ES Young-ish | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 54 | 70 | 43.6% |
| 38. | Graham Sayer | PS Stubbies | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 69 | 102 | 40.4% |
| 39. | Mark Bravington | ES Simwolf | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 51 | 51 | 50% |
| 40. | Alex McArthur | ES Panthers | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 51 | 53 | 49% |
| 41. | Dan Jonas | ES Gigabytes | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 49 | 52 | 48.5% |
| 42. | Jesse de Vries | ES Panthers | 3 | 0 | 3 | 0% | 0 | 9 | 0% | 81 | 135 | 37.5% |
| 43. | Caitlin Purvis | PS Ladies | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 63 | 90 | 41.2% |
| 44. | Leonie Marshall | PS Stubbies | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 34 | 45 | 43% |
| 45. | William Mooney | ES Gigabytes | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 24 | 45 | 34.8% |
Team and individual ladders
will appear once match results have been entered.