| Matt & Jason | Grace & Caitlin | Thomas & Tom | Todd & Liam | |
|---|---|---|---|---|
| Matt & Jason |
Grace & Caitlin won!
1-3-64 — 2-5-69
|
Matt & Jason won!
1-2-54 — 2-4-54
|
Matt & Jason won!
1-3-57 — 2-4-68
|
|
| Grace & Caitlin |
Grace & Caitlin won!
1-3-64 — 2-5-69
|
Thomas & Tom won!
1-4-85 — 2-5-85
|
Grace & Caitlin won!
1-2-53 — 2-4-54
|
|
| Thomas & Tom |
Matt & Jason won!
1-2-54 — 2-4-54
|
Thomas & Tom won!
1-4-85 — 2-5-85
|
Thomas & Tom won!
2-4-56 — 1-2-54
|
|
| Todd & Liam |
Matt & Jason won!
1-3-57 — 2-4-68
|
Grace & Caitlin won!
1-2-53 — 2-4-54
|
Thomas & Tom won!
2-4-56 — 1-2-54
|
2026 Eastside Triple - Pairs · Pairs - Gamma
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jason O'Grady | Matt & Jason | 3 | 3 | 0 | 100% | 6 | 1 | 85.7% | 76 | 44 | 63.3% |
| 2. | Grace Pattison | Grace & Caitlin | 3 | 2 | 1 | 66.7% | 5 | 3 | 62.5% | 80 | 66 | 54.8% |
| 3. | Thomas New | Thomas & Tom | 3 | 2 | 1 | 66.7% | 4 | 3 | 57.1% | 70 | 65 | 51.8% |
| 4. | Liam Hamilton | Todd & Liam | 3 | 2 | 1 | 66.7% | 4 | 2 | 66.7% | 59 | 50 | 54.1% |
| 5. | Caitlin Purvis | Grace & Caitlin | 3 | 1 | 2 | 33.3% | 3 | 5 | 37.5% | 57 | 79 | 41.9% |
| 6. | Mathew Cock | Matt & Jason | 2 | 1 | 1 | 50% | 3 | 2 | 60% | 43 | 47 | 47.8% |
| 7. | Todd Viney | Todd & Liam | 2 | 1 | 1 | 50% | 2 | 2 | 50% | 36 | 34 | 51.4% |
| 8. | Tom Roberts | Thomas & Tom | 3 | 0 | 3 | 0% | 1 | 6 | 14.3% | 52 | 74 | 41.3% |
| 9. | Mark Hudson | Matt & Jason | 1 | 0 | 1 | 0% | 0 | 2 | 0% | 18 | 22 | 45% |
| 10. | Thomas New | Todd & Liam | 1 | 0 | 1 | 0% | 0 | 2 | 0% | 12 | 22 | 35.3% |
Team and individual ladders
will appear once match results have been entered.