Group A
| John Williams | Sam Woodward | Steven Lowery | |
|---|---|---|---|
| John Williams |
John Williams won!
3 — 1
|
John Williams won!
3 — 1
|
|
| Sam Woodward |
John Williams won!
3 — 1
|
Steven Lowery won!
2 — 3
|
|
| Steven Lowery |
John Williams won!
3 — 1
|
Steven Lowery won!
2 — 3
|
Group B
| Liam O'Grady | Dempsey Cock | Jason Brooks | Bruno Fernandini | |
|---|---|---|---|---|
| Liam O'Grady |
Dempsey Cock won!
0 — 3
|
Liam O'Grady won!
3 — 2
|
Liam O'Grady won!
3 — 0
|
|
| Dempsey Cock |
Dempsey Cock won!
0 — 3
|
Jason Brooks won!
2 — 3
|
Dempsey Cock won!
3 — 0
|
|
| Jason Brooks |
Liam O'Grady won!
3 — 2
|
Jason Brooks won!
2 — 3
|
Jason Brooks won!
3 — 2
|
|
| Bruno Fernandini |
Liam O'Grady won!
3 — 0
|
Dempsey Cock won!
3 — 0
|
Jason Brooks won!
3 — 2
|
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jason Brooks | Jason Brooks | 3 | 2 | 1 | 66.7% | 8 | 7 | 53.3% | 145 | 150 | 49.2% |
| 2. | Dempsey Cock | Dempsey Cock | 3 | 2 | 1 | 66.7% | 8 | 3 | 72.7% | 114 | 76 | 60% |
| 3. | Liam O'Grady | Liam O'Grady | 3 | 2 | 1 | 66.7% | 6 | 5 | 54.6% | 98 | 97 | 50.3% |
| 4. | John Williams | John Williams | 2 | 2 | 0 | 100% | 6 | 2 | 75% | 83 | 69 | 54.6% |
| 5. | Steven Lowery | Steven Lowery | 2 | 1 | 1 | 50% | 4 | 5 | 44.4% | 88 | 87 | 50.3% |
| 6. | Sam Woodward | Sam Woodward | 2 | 0 | 2 | 0% | 3 | 6 | 33.3% | 80 | 95 | 45.7% |
| 7. | Bruno Fernandini | Bruno Fernandini | 3 | 0 | 3 | 0% | 2 | 9 | 18.2% | 88 | 122 | 41.9% |
Team and individual ladders
will appear once match results have been entered.