Group A
| Lori Fernandez | Jenny Brown | George Kovacs | James Ryan | |
|---|---|---|---|---|
| Lori Fernandez |
Jenny Brown won!
0 — 3
|
Lori Fernandez won!
3 — 0
|
James Ryan won!
1 — 3
|
|
| Jenny Brown |
Jenny Brown won!
0 — 3
|
Jenny Brown won!
3 — 0
|
Jenny Brown won!
3 — 1
|
|
| George Kovacs |
Lori Fernandez won!
3 — 0
|
Jenny Brown won!
3 — 0
|
James Ryan won!
1 — 3
|
|
| James Ryan |
James Ryan won!
1 — 3
|
Jenny Brown won!
3 — 1
|
James Ryan won!
1 — 3
|
Group B
| Stephen Adams | Graeme Bradfield | Simon Bamford | Anne Fordham | |
|---|---|---|---|---|
| Stephen Adams |
Graeme Bradfield won!
0 — 3
|
Stephen Adams won!
3 — 2
|
Stephen Adams won!
3 — 1
|
|
| Graeme Bradfield |
Graeme Bradfield won!
0 — 3
|
Simon Bamford won!
2 — 3
|
Anne Fordham won!
2 — 3
|
|
| Simon Bamford |
Stephen Adams won!
3 — 2
|
Simon Bamford won!
2 — 3
|
Simon Bamford won!
3 — 1
|
|
| Anne Fordham |
Stephen Adams won!
3 — 1
|
Anne Fordham won!
2 — 3
|
Simon Bamford won!
3 — 1
|
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jenny Brown | Jenny Brown | 3 | 3 | 0 | 100% | 9 | 1 | 90% | 144 | 94 | 60.5% |
| 2. | Simon Bamford | Simon Bamford | 3 | 2 | 1 | 66.7% | 8 | 6 | 57.1% | 189 | 179 | 51.4% |
| 3. | James Ryan | James Ryan | 3 | 2 | 1 | 66.7% | 7 | 5 | 58.3% | 166 | 160 | 50.9% |
| 4. | Stephen Adams | Stephen Adams | 3 | 2 | 1 | 66.7% | 6 | 6 | 50% | 149 | 157 | 48.7% |
| 5. | Graeme Bradfield | Graeme Bradfield | 3 | 1 | 2 | 33.3% | 7 | 6 | 53.8% | 184 | 152 | 54.8% |
| 6. | Anne Fordham | Anne Fordham | 3 | 1 | 2 | 33.3% | 5 | 8 | 38.5% | 157 | 191 | 45.1% |
| 7. | Lori Fernandez | Lori Fernandez | 3 | 1 | 2 | 33.3% | 4 | 6 | 40% | 121 | 142 | 46% |
| 8. | George Kovacs | George Kovacs | 3 | 0 | 3 | 0% | 1 | 9 | 10% | 116 | 151 | 43.5% |
Team and individual ladders
will appear once match results have been entered.