2026 Southern Masters Teams Tournament · Southern Masters

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Simon Bamford ES/K 1 1 1 0 100% 2 1 66.7% 45 41 52.3%
2. Paul Willcock Eastside 1 1 1 0 100% 2 1 66.7% 43 32 57.3%
3. Glenn Tremayne ES/K 3 1 1 0 100% 2 1 66.7% 39 37 51.3%
4. Cheryl Unsworth ES/K 1 1 1 0 100% 2 1 66.7% 38 39 49.4%
5. Kym Hancock Eastside 1 1 1 0 100% 2 0 100% 30 20 60%
6. Michael Pook ES/K 2 1 1 0 100% 2 0 100% 30 15 66.7%
7. Alira Baker ES/K 2 1 1 0 100% 2 0 100% 30 25 54.6%
8. Peter Tenni ES/K 3 1 1 0 100% 2 0 100% 30 21 58.8%
9. Dean Knowles ES/K 3 1 1 0 100% 2 0 100% 30 23 56.6%
10. Dan Jonas ES/K 2 1 1 0 100% 2 0 100% 30 0 100%
11. Dominic Claxton ES/K 1 1 1 0 100% 2 0 100% 30 17 63.8%
12. Gaye Mitchell Eastside 1 1 1 0 100% 2 0 100% 30 20 60%
13. Sara Chugg Eastside 1 1 0 1 0% 1 2 33.3% 41 45 47.7%
14. rhys green Eastside 1 1 0 1 0% 1 2 33.3% 39 38 50.6%
15. Penny Egan ES/K 2 1 0 1 0% 1 2 33.3% 37 39 48.7%
16. Tim Melsom ES/K 1 1 0 1 0% 1 2 33.3% 32 43 42.7%
17. Caitlin Newton ES/K 3 1 0 1 0% 0 2 0% 25 30 45.5%
18. Michael Brown ES/K 2 1 0 1 0% 0 2 0% 23 30 43.4%
19. George Kovacs ES/K 2 1 0 1 0% 0 2 0% 21 30 41.2%
20. Cindy Stratton ES/K 1 1 0 1 0% 0 2 0% 20 30 40%
21. David Mitchell ES/K 1 1 0 1 0% 0 2 0% 20 30 40%
22. Andrew Koerbin Eastside 1 1 0 1 0% 0 2 0% 17 30 36.2%
23. Elaine Boxhall ES/K 3 1 0 1 0% 0 2 0% 15 30 33.3%
Team and individual ladders will appear once match results have been entered.
First Nations Flag
Tasmanian Squash Rackets Association Inc respectfully acknowledges the Traditional Custodians of the lands throughout Australia on which we are on. We pay our respects to Elders past, present and emerging.
ATSI Flag
We are committed to a positive future for all Aboriginal and Torres Strait Islander communities and to honour their ongoing cultural and spiritual connections to this country and recognise the role and value of culture.
Pride Flag
We are a proudly diverse organisation, who actively celebrates LGBTIQ+ diversity, inclusion and pride.