Group A
| Leon Barnett | Deb Jones | Anjelica Williams | Judith Fox | |
|---|---|---|---|---|
| Leon Barnett |
Deb Jones won!
0 — 3
|
Anjelica Williams won!
3 — 2
|
Judith Fox won!
3 — 1
|
|
| Deb Jones |
Deb Jones won!
0 — 3
|
Deb Jones won!
3 — 1
|
Judith Fox won!
1 — 3
|
|
| Anjelica Williams |
Anjelica Williams won!
3 — 2
|
Deb Jones won!
3 — 1
|
Judith Fox won!
0 — 3
|
|
| Judith Fox |
Judith Fox won!
3 — 1
|
Judith Fox won!
1 — 3
|
Judith Fox won!
0 — 3
|
Group B
| Bruce Bussey | Elaine Boxhall | Linda Pattison | Jan Hopkins | |
|---|---|---|---|---|
| Bruce Bussey |
Bruce Bussey won!
3 — 1
|
Bruce Bussey won!
0 — 3
|
Bruce Bussey won!
0 — 3
|
|
| Elaine Boxhall |
Bruce Bussey won!
3 — 1
|
Linda Pattison won!
3 — 2
|
Jan Hopkins won!
3 — 0
|
|
| Linda Pattison |
Bruce Bussey won!
0 — 3
|
Linda Pattison won!
3 — 2
|
Jan Hopkins won!
1 — 3
|
|
| Jan Hopkins |
Bruce Bussey won!
0 — 3
|
Jan Hopkins won!
3 — 0
|
Jan Hopkins won!
1 — 3
|
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Judith Fox | Judith Fox | 3 | 3 | 0 | 100% | 9 | 2 | 81.8% | 153 | 107 | 58.9% |
| 2. | Bruce Bussey | Bruce Bussey | 3 | 3 | 0 | 100% | 9 | 1 | 90% | 147 | 100 | 59.5% |
| 3. | Deb Jones | Deb Jones | 3 | 2 | 1 | 66.7% | 7 | 4 | 63.6% | 155 | 136 | 53.3% |
| 4. | Jan Hopkins | Jan Hopkins | 3 | 2 | 1 | 66.7% | 6 | 4 | 60% | 135 | 107 | 55.8% |
| 5. | Anjelica Williams | Anjelica Williams | 3 | 1 | 2 | 33.3% | 4 | 8 | 33.3% | 156 | 169 | 48% |
| 6. | Linda Pattison | Linda Pattison | 3 | 1 | 2 | 33.3% | 4 | 8 | 33.3% | 137 | 173 | 44.2% |
| 7. | Elaine Boxhall | Elaine Boxhall | 3 | 0 | 3 | 0% | 3 | 9 | 25% | 135 | 174 | 43.7% |
| 8. | Leon Barnett | Leon Barnett | 3 | 0 | 3 | 0% | 3 | 9 | 25% | 120 | 172 | 41.1% |
Team and individual ladders
will appear once match results have been entered.