Group B
| Eden-Alma Poulava | Layla Hassan | Fatimah Khan | |
|---|---|---|---|
| Eden-Alma Poulava |
Eden-Alma Poulava won!
3 — 0
|
Eden-Alma Poulava won!
3 — 0
|
|
| Layla Hassan |
Eden-Alma Poulava won!
3 — 0
|
Fatimah Khan won!
0 — 3
|
|
| Fatimah Khan |
Eden-Alma Poulava won!
3 — 0
|
Fatimah Khan won!
0 — 3
|
Group A
| Emilia Scott | Larni King | Indigo-Rose Lawson | |
|---|---|---|---|
| Emilia Scott |
Emilia Scott won!
3 — 0
|
Emilia Scott won!
3 — 1
|
|
| Larni King |
Emilia Scott won!
3 — 0
|
Indigo-Rose Lawson won!
0 — 3
|
|
| Indigo-Rose Lawson |
Emilia Scott won!
3 — 1
|
Indigo-Rose Lawson won!
0 — 3
|
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Emilia Scott | Emilia Scott | 2 | 2 | 0 | 100% | 6 | 1 | 85.7% | 71 | 38 | 65.1% |
| 2. | Eden-Alma Poulava | Eden-Alma Poulava | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 68 | 30 | 69.4% |
| 3. | Indigo-Rose Lawson | Indigo-Rose Lawson | 2 | 1 | 1 | 50% | 4 | 3 | 57.1% | 59 | 50 | 54.1% |
| 4. | Fatimah Khan | Fatimah Khan | 2 | 1 | 1 | 50% | 3 | 3 | 50% | 51 | 50 | 50.5% |
| 5. | Layla Hassan | Layla Hassan | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 27 | 66 | 29% |
| 6. | Larni King | Larni King | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 24 | 66 | 26.7% |
Team and individual ladders
will appear once match results have been entered.