Group B
| Nathaniel Middleton | Zaniel La Trobe | Wesley Correa | Dempsey Cock | |
|---|---|---|---|---|
| Nathaniel Middleton |
Nathaniel Middleton won!
3 — 0
|
Nathaniel Middleton won!
0 — 3
|
Nathaniel Middleton won!
1 — 3
|
|
| Zaniel La Trobe |
Nathaniel Middleton won!
3 — 0
|
Wesley Correa won!
0 — 3
|
Dempsey Cock won!
0 — 3
|
|
| Wesley Correa |
Nathaniel Middleton won!
0 — 3
|
Wesley Correa won!
0 — 3
|
Wesley Correa won!
3 — 0
|
|
| Dempsey Cock |
Nathaniel Middleton won!
1 — 3
|
Dempsey Cock won!
0 — 3
|
Wesley Correa won!
3 — 0
|
Group A
| Henry Chilcott | Jesse de Vries | Naveen Sanghera | |
|---|---|---|---|
| Henry Chilcott |
Jesse de Vries won!
0 — 3
|
Naveen Sanghera won!
3 — 0
|
|
| Jesse de Vries |
Jesse de Vries won!
0 — 3
|
Naveen Sanghera won!
3 — 0
|
|
| Naveen Sanghera |
Naveen Sanghera won!
3 — 0
|
Naveen Sanghera won!
3 — 0
|
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nathaniel Middleton | Nathaniel Middleton | 3 | 3 | 0 | 100% | 9 | 1 | 90% | 107 | 58 | 64.9% |
| 2. | Wesley Correa | Wesley Correa | 3 | 2 | 1 | 66.7% | 6 | 3 | 66.7% | 88 | 61 | 59.1% |
| 3. | Naveen Sanghera | Naveen Sanghera | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 66 | 22 | 75% |
| 4. | Dempsey Cock | Dempsey Cock | 3 | 1 | 2 | 33.3% | 4 | 6 | 40% | 77 | 86 | 47.2% |
| 5. | Jesse de Vries | Jesse de Vries | 2 | 1 | 1 | 50% | 3 | 3 | 50% | 48 | 37 | 56.5% |
| 6. | Zaniel La Trobe | Zaniel La Trobe | 3 | 0 | 3 | 0% | 0 | 9 | 0% | 32 | 99 | 24.4% |
| 7. | Henry Chilcott | Henry Chilcott | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 11 | 66 | 14.3% |
Team and individual ladders
will appear once match results have been entered.