Group B
| Bithiah de Vries | Jacinta Leys | Bruce Bussey | Matt Treffene | |
|---|---|---|---|---|
| Bithiah de Vries |
Jacinta Leys won!
0 — 3
|
Bithiah de Vries won!
1 — 3
|
Matt Treffene won!
3 — 1
|
|
| Jacinta Leys |
Jacinta Leys won!
0 — 3
|
Jacinta Leys won!
0 — 3
|
Matt Treffene won!
0 — 3
|
|
| Bruce Bussey |
Bithiah de Vries won!
1 — 3
|
Jacinta Leys won!
0 — 3
|
Bruce Bussey won!
3 — 1
|
|
| Matt Treffene |
Matt Treffene won!
3 — 1
|
Matt Treffene won!
0 — 3
|
Bruce Bussey won!
3 — 1
|
Group A
| Liam O'grady | Garry Hulme | Callum Rowberry | |
|---|---|---|---|
| Liam O'grady |
Liam O'grady won!
3 — 2
|
Callum Rowberry won!
0 — 3
|
|
| Garry Hulme |
Liam O'grady won!
3 — 2
|
Callum Rowberry won!
3 — 0
|
|
| Callum Rowberry |
Callum Rowberry won!
0 — 3
|
Callum Rowberry won!
3 — 0
|
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Matt Treffene | Matt Treffene | 3 | 2 | 1 | 66.7% | 7 | 4 | 63.6% | 113 | 95 | 54.3% |
| 2. | Jacinta Leys | Jacinta Leys | 3 | 2 | 1 | 66.7% | 6 | 3 | 66.7% | 86 | 73 | 54.1% |
| 3. | Callum Rowberry | Callum Rowberry | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 67 | 37 | 64.4% |
| 4. | Bruce Bussey | Bruce Bussey | 3 | 1 | 2 | 33.3% | 4 | 7 | 36.4% | 101 | 116 | 46.5% |
| 5. | Bithiah de Vries | Bithiah de Vries | 3 | 1 | 2 | 33.3% | 4 | 7 | 36.4% | 93 | 109 | 46% |
| 6. | Liam O'Grady | Liam O'grady | 2 | 1 | 1 | 50% | 3 | 5 | 37.5% | 73 | 83 | 46.8% |
| 7. | Garry Hulme | Garry Hulme | 2 | 0 | 2 | 0% | 2 | 6 | 25% | 65 | 85 | 43.3% |
Team and individual ladders
will appear once match results have been entered.