Group B
| Gaye Mitchell | Peter Tenni | Noah Green | Andrew Shaw | |
|---|---|---|---|---|
| Gaye Mitchell |
Gaye Mitchell won!
3 — 2
|
Noah Green won!
0 — 3
|
Andrew Shaw won!
3 — 1
|
|
| Peter Tenni |
Gaye Mitchell won!
3 — 2
|
Noah Green won!
0 — 3
|
Andrew Shaw won!
0 — 3
|
|
| Noah Green |
Noah Green won!
0 — 3
|
Noah Green won!
0 — 3
|
Andrew Shaw won!
1 — 3
|
|
| Andrew Shaw |
Andrew Shaw won!
3 — 1
|
Andrew Shaw won!
0 — 3
|
Andrew Shaw won!
1 — 3
|
Group A
| Sean Meyers | Michael Brown | Timothy Bye | Anthony Walker | |
|---|---|---|---|---|
| Sean Meyers |
Sean Meyers won!
3 — 0
|
Sean Meyers won!
3 — 2
|
Sean Meyers won!
2 — 3
|
|
| Michael Brown |
Sean Meyers won!
3 — 0
|
Michael Brown won!
3 — 2
|
Michael Brown won!
1 — 3
|
|
| Timothy Bye |
Sean Meyers won!
3 — 2
|
Michael Brown won!
3 — 2
|
Timothy Bye won!
3 — 2
|
|
| Anthony Walker |
Sean Meyers won!
2 — 3
|
Michael Brown won!
1 — 3
|
Timothy Bye won!
3 — 2
|
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sean Meyers | Sean Meyers | 3 | 3 | 0 | 100% | 9 | 4 | 69.2% | 138 | 116 | 54.3% |
| 2. | Andrew Shaw | Andrew Shaw | 3 | 3 | 0 | 100% | 9 | 2 | 81.8% | 114 | 94 | 54.8% |
| 3. | Noah Green | Noah Green | 3 | 2 | 1 | 66.7% | 7 | 3 | 70% | 101 | 81 | 55.5% |
| 4. | Michael Brown | Michael Brown | 3 | 2 | 1 | 66.7% | 6 | 6 | 50% | 112 | 115 | 49.3% |
| 5. | Timothy Bye | Timothy Bye | 3 | 1 | 2 | 33.3% | 7 | 8 | 46.7% | 132 | 137 | 49.1% |
| 6. | Gaye Mitchell | Gaye Mitchell | 3 | 1 | 2 | 33.3% | 4 | 8 | 33.3% | 99 | 107 | 48.1% |
| 7. | Anthony Walker | Anthony Walker | 3 | 0 | 3 | 0% | 5 | 9 | 35.7% | 121 | 135 | 47.3% |
| 8. | Peter Tenni | Peter Tenni | 3 | 0 | 3 | 0% | 2 | 9 | 18.2% | 83 | 115 | 41.9% |
Team and individual ladders
will appear once match results have been entered.