Group A
| Jason O'Grady | Rum Cyrus | Thomas New | Brian Armstrong | |
|---|---|---|---|---|
| Jason O'Grady |
Rum Cyrus won!
2 — 3
|
Thomas New won!
3 — 2
|
Jason O'Grady won!
2 — 3
|
|
| Rum Cyrus |
Rum Cyrus won!
2 — 3
|
Rum Cyrus won!
3 — 0
|
Rum Cyrus won!
3 — 0
|
|
| Thomas New |
Thomas New won!
3 — 2
|
Rum Cyrus won!
3 — 0
|
Thomas New won!
3 — 0
|
|
| Brian Armstrong |
Jason O'Grady won!
2 — 3
|
Rum Cyrus won!
3 — 0
|
Thomas New won!
3 — 0
|
Group B
| Thomas Palfreyman | Martin Bohata | Elijah de Vries | Hamish Laws | |
|---|---|---|---|---|
| Thomas Palfreyman |
Thomas Palfreyman won!
3 — 1
|
Elijah de Vries won!
3 — 1
|
Hamish Laws won!
3 — 2
|
|
| Martin Bohata |
Thomas Palfreyman won!
3 — 1
|
Elijah de Vries won!
3 — 0
|
Martin Bohata won!
1 — 3
|
|
| Elijah de Vries |
Elijah de Vries won!
3 — 1
|
Elijah de Vries won!
3 — 0
|
Elijah de Vries won!
3 — 0
|
|
| Hamish Laws |
Hamish Laws won!
3 — 2
|
Martin Bohata won!
1 — 3
|
Elijah de Vries won!
3 — 0
|
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rum Cyrus | Rum Cyrus | 3 | 3 | 0 | 100% | 9 | 2 | 81.8% | 116 | 82 | 58.6% |
| 2. | Elijah de Vries | Elijah de Vries | 3 | 3 | 0 | 100% | 9 | 1 | 90% | 106 | 64 | 62.4% |
| 3. | Thomas New | Thomas New | 3 | 2 | 1 | 66.7% | 6 | 5 | 54.6% | 100 | 89 | 52.9% |
| 4. | Jason O'Grady | Jason O'Grady | 3 | 1 | 2 | 33.3% | 7 | 8 | 46.7% | 135 | 145 | 48.2% |
| 5. | Thomas Palfreyman | Thomas Palfreyman | 3 | 1 | 2 | 33.3% | 6 | 7 | 46.2% | 104 | 114 | 47.7% |
| 6. | Martin Bohata | Martin Bohata | 3 | 1 | 2 | 33.3% | 4 | 7 | 36.4% | 92 | 100 | 47.9% |
| 7. | Hamish Laws | Hamish Laws | 3 | 1 | 2 | 33.3% | 4 | 8 | 33.3% | 86 | 110 | 43.9% |
| 8. | Brian Armstrong | Brian Armstrong | 3 | 0 | 3 | 0% | 2 | 9 | 18.2% | 79 | 114 | 40.9% |
Team and individual ladders
will appear once match results have been entered.