Group A
| Luke Turley | Andrew Woodhouse | Jenny Brown | |
|---|---|---|---|
| Luke Turley |
Andrew Woodhouse won!
0 — 3
|
Jenny Brown won!
3 — 1
|
|
| Andrew Woodhouse |
Andrew Woodhouse won!
0 — 3
|
Andrew Woodhouse won!
3 — 0
|
|
| Jenny Brown |
Jenny Brown won!
3 — 1
|
Andrew Woodhouse won!
3 — 0
|
Group B
| Ivan Barrera | Jason Brooks | John Williams | |
|---|---|---|---|
| Ivan Barrera |
Ivan Barrera won!
3 — 1
|
Ivan Barrera won!
2 — 3
|
|
| Jason Brooks |
Ivan Barrera won!
3 — 1
|
Jason Brooks won!
3 — 2
|
|
| John Williams |
Ivan Barrera won!
2 — 3
|
Jason Brooks won!
3 — 2
|
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ivan Barrera | Ivan Barrera | 2 | 2 | 0 | 100% | 6 | 3 | 66.7% | 83 | 79 | 51.2% |
| 2. | Andrew Woodhouse | Andrew Woodhouse | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 70 | 49 | 58.8% |
| 3. | Jason Brooks | Jason Brooks | 2 | 1 | 1 | 50% | 4 | 5 | 44.4% | 88 | 77 | 53.3% |
| 4. | Jenny Brown | Jenny Brown | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 63 | 67 | 48.5% |
| 5. | John Williams | John Williams | 2 | 0 | 2 | 0% | 4 | 6 | 40% | 83 | 98 | 45.9% |
| 6. | Luke Turley | Luke Turley | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 52 | 69 | 43% |
Team and individual ladders
will appear once match results have been entered.