| Team | Played | Wins | For | Against | Points |
|---|---|---|---|---|---|
| 1. ES Panthers | 8 | 6 | 19 | 12 | 12 |
| 2. ES Gigabytes | 8 | 5 | 18 | 14 | 10 |
| 3. PS Stubbies | 8 | 5 | 15 | 16 | 10 |
| 4. ES Simwolf | 8 | 4 | 16 | 15 | 8 |
| 5. ES Young-ish | 8 | 4 | 15 | 17 | 8 |
| 6. ES Foundation Wealth | 8 | 3 | 17 | 15 | 6 |
| 7. PS Grumpies | 8 | 3 | 13 | 18 | 6 |
| 8. PS Ladies | 8 | 2 | 13 | 19 | 4 |
The ladder is correct based on any results that are available.